LEASE AND MAINTENANCE ONLY FEES
When you don't need Full-Service Residential Property Management, choose an ala-cart options below
| Service Plans |
'Leasing Only' SERVICE
|
'Maintenance Only' SERVICE
|
|---|---|---|
Leasing fee |
1 Month's rent* | - |
Management fee |
- | $149 monthly per unit |
Setup fee |
$295.00 | $295.00 |
| PROPERTY MARKETING & LISTING | - | |
| Rental Analysis | - | |
| Onboarding Inspection | - | - |
| High Quality Property Photo | - | |
| Advanced Internet Marketing Program | - | |
| Professional Photography and 360 Tour Package | Starting at $399 | - |
| TENANT PLACEMENT & LEASING | - | |
| Tenant Screening | - | |
| Lease Preparation & Signing | - | |
| Collection of Security Deposit & 1st Month Rent | - | |
| Move-in Inspection | - | |
| Move-out Inspection | - | - |
| Lease Renewal Fees | $199 | - |
| MANAGEMENT SERVICES | - | |
| 24/7 Maintenance Portal | - | |
| Tenant Communication | - | |
| Maintenance / Vendor Coordination | - | 10% Markup |
| FINANCIAL REPORTING | ||
| Accounting | - | |
| Year-end Tax Statements | - | |
| OPTIONAL SERVICES | ||
| Annual Comprehensive Inspections | - | $199 |
| Periodic Inspections | - | $99 |
| HVAC protection program | - | $9.99 per month | Project Management | - | 10% Markup |
| Sign Up | Sign Up |




